Best location and great condo units. You can walk to everything you need and this is a true ski in/out location. We would come back for sure!
Daily | |
---|---|
12/13 - 12/13, 2019 | $1,260 |
12/14 - 12/14, 2019 | $1,900 |
12/15 - 12/15, 2019 | $1,900 |
12/16 - 12/16, 2019 | $1,900 |
12/17 - 12/17, 2019 | $1,900 |
12/18 - 12/18, 2019 | $1,900 |
12/19 - 12/19, 2019 | $1,900 |
12/20 - 12/20, 2019 | $1,900 |
12/21 - 12/21, 2019 | $1,950 |
12/22 - 12/22, 2019 | $1,970 |
12/23 - 12/23, 2019 | $2,015 |
12/24 - 12/24, 2019 | $2,025 |
12/25 - 12/25, 2019 | $2,130 |
12/26 - 12/26, 2019 | $1,940 |
12/27 - 12/27, 2019 | $2,915 |
12/28 - 12/28, 2019 | $3,070 |
12/29 - 12/29, 2019 | $2,975 |
12/30 - 12/30, 2019 | $2,880 |
12/31 - 12/31, 2019 | $2,735 |
01/01 - 01/01, 2020 | $2,610 |
01/02 - 01/02, 2020 | $3,075 |
01/03 - 01/03, 2020 | $2,545 |
01/04 - 01/04, 2020 | $2,520 |
01/05 - 01/05, 2020 | $2,265 |
01/06 - 01/06, 2020 | $2,145 |
01/07 - 01/07, 2020 | $2,105 |
01/08 - 01/08, 2020 | $2,175 |
01/09 - 01/09, 2020 | $2,350 |
01/10 - 01/10, 2020 | $2,515 |
01/11 - 01/11, 2020 | $2,490 |
01/12 - 01/12, 2020 | $2,235 |
01/13 - 01/13, 2020 | $2,120 |
01/14 - 01/14, 2020 | $2,075 |
01/15 - 01/15, 2020 | $2,155 |
01/16 - 01/16, 2020 | $2,325 |
01/17 - 01/17, 2020 | $2,850 |
01/18 - 01/18, 2020 | $2,860 |
01/19 - 01/19, 2020 | $2,670 |
01/20 - 01/20, 2020 | $1,900 |
01/21 - 01/21, 2020 | $1,900 |
01/22 - 01/22, 2020 | $2,410 |
01/23 - 01/23, 2020 | $3,700 |
01/24 - 01/24, 2020 | $3,965 |
01/25 - 01/25, 2020 | $3,930 |
01/26 - 01/26, 2020 | $3,530 |
01/27 - 01/27, 2020 | $3,345 |
01/28 - 01/28, 2020 | $3,280 |
01/29 - 01/29, 2020 | $3,400 |
01/30 - 01/30, 2020 | $3,665 |
01/31 - 01/31, 2020 | $3,930 |
02/01 - 02/01, 2020 | $3,895 |
02/02 - 02/02, 2020 | $3,500 |
02/03 - 02/03, 2020 | $2,060 |
02/04 - 02/04, 2020 | $2,025 |
02/05 - 02/05, 2020 | $2,100 |
02/06 - 02/06, 2020 | $2,585 |
02/07 - 02/07, 2020 | $2,770 |
02/08 - 02/08, 2020 | $2,740 |
02/09 - 02/09, 2020 | $2,190 |
02/10 - 02/10, 2020 | $2,085 |
02/11 - 02/11, 2020 | $2,055 |
02/12 - 02/12, 2020 | $2,140 |
02/13 - 02/13, 2020 | $2,565 |
02/14 - 02/14, 2020 | $3,845 |
02/15 - 02/15, 2020 | $3,820 |
02/16 - 02/16, 2020 | $3,440 |
02/17 - 02/17, 2020 | $3,275 |
02/18 - 02/18, 2020 | $3,220 |
02/19 - 02/19, 2020 | $3,345 |
02/20 - 02/20, 2020 | $3,620 |
02/21 - 02/21, 2020 | $3,890 |
02/22 - 02/22, 2020 | $3,865 |
02/23 - 02/23, 2020 | $3,475 |
02/24 - 02/24, 2020 | $2,170 |
02/25 - 02/25, 2020 | $2,135 |
02/26 - 02/26, 2020 | $2,225 |
02/27 - 02/27, 2020 | $2,405 |
02/28 - 02/28, 2020 | $2,585 |
02/29 - 02/29, 2020 | $2,570 |
03/01 - 03/01, 2020 | $2,325 |
03/02 - 03/02, 2020 | $2,210 |
03/03 - 03/03, 2020 | $2,180 |
03/04 - 03/04, 2020 | $2,275 |
03/05 - 03/05, 2020 | $2,465 |
03/06 - 03/06, 2020 | $2,655 |
03/07 - 03/07, 2020 | $2,640 |
03/08 - 03/08, 2020 | $2,380 |
03/09 - 03/09, 2020 | $2,265 |
03/10 - 03/10, 2020 | $2,240 |
03/11 - 03/11, 2020 | $2,305 |
03/12 - 03/12, 2020 | $2,495 |
03/13 - 03/13, 2020 | $3,410 |
03/14 - 03/14, 2020 | $3,375 |
03/15 - 03/15, 2020 | $3,010 |
03/16 - 03/16, 2020 | $2,840 |
03/17 - 03/17, 2020 | $2,765 |
03/18 - 03/18, 2020 | $2,835 |
03/19 - 03/19, 2020 | $3,035 |
03/20 - 03/20, 2020 | $3,205 |
03/21 - 03/21, 2020 | $3,130 |
03/22 - 03/22, 2020 | $2,770 |
03/23 - 03/23, 2020 | $1,950 |
03/24 - 03/24, 2020 | $1,900 |
03/25 - 03/25, 2020 | $1,900 |
03/26 - 03/26, 2020 | $1,975 |
03/27 - 03/27, 2020 | $2,050 |
03/28 - 03/28, 2020 | $1,970 |
03/29 - 03/29, 2020 | $1,900 |
03/30 - 03/30, 2020 | $1,900 |
03/31 - 03/31, 2020 | $1,900 |
04/01 - 04/01, 2020 | $1,900 |
04/02 - 04/02, 2020 | $1,900 |
04/03 - 04/03, 2020 | $1,900 |
04/04 - 04/04, 2020 | $1,900 |
04/05 - 04/05, 2020 | $1,900 |
04/06 - 04/06, 2020 | $1,900 |
04/07 - 04/07, 2020 | $1,900 |
04/08 - 04/08, 2020 | $1,900 |
04/09 - 04/09, 2020 | $1,900 |
04/10 - 04/10, 2020 | $1,900 |
04/11 - 04/11, 2020 | $1,900 |
04/12 - 04/12, 2020 | $1,900 |
04/13 - 04/13, 2020 | $1,900 |
04/14 - 04/14, 2020 | $890 |
04/15 - 04/15, 2020 | $895 |
04/16 - 04/16, 2020 | $935 |
04/17 - 04/17, 2020 | $975 |
04/18 - 04/18, 2020 | $935 |
04/19 - 04/19, 2020 | $815 |
04/20 - 04/20, 2020 | $800 |
04/21 - 04/21, 2020 | $800 |
04/22 - 04/22, 2020 | $800 |
04/23 - 04/23, 2020 | $800 |
04/24 - 04/24, 2020 | $815 |
04/25 - 04/25, 2020 | $800 |
04/26 - 04/26, 2020 | $800 |
04/27 - 04/27, 2020 | $800 |
04/28 - 04/28, 2020 | $800 |
04/29 - 04/29, 2020 | $800 |
04/30 - 04/30, 2020 | $800 |
05/01 - 05/01, 2020 | $800 |
05/02 - 05/02, 2020 | $800 |
05/03 - 05/03, 2020 | $800 |
05/04 - 05/04, 2020 | $800 |
05/05 - 05/05, 2020 | $800 |
05/06 - 05/06, 2020 | $800 |
05/07 - 05/07, 2020 | $800 |
05/08 - 05/08, 2020 | $800 |
05/09 - 05/09, 2020 | $800 |
05/10 - 05/10, 2020 | $800 |
05/11 - 05/11, 2020 | $800 |
05/12 - 05/12, 2020 | $800 |
05/13 - 05/13, 2020 | $800 |
05/14 - 05/14, 2020 | $800 |
05/15 - 05/15, 2020 | $800 |
05/16 - 05/16, 2020 | $800 |
05/17 - 05/17, 2020 | $800 |
05/18 - 05/18, 2020 | $800 |
05/19 - 05/19, 2020 | $800 |
05/20 - 05/20, 2020 | $800 |
05/21 - 05/21, 2020 | $800 |
05/22 - 05/22, 2020 | $800 |
05/23 - 05/23, 2020 | $800 |
05/24 - 05/24, 2020 | $800 |
05/25 - 05/25, 2020 | $800 |
05/26 - 05/26, 2020 | $800 |
05/27 - 05/27, 2020 | $800 |
05/28 - 05/28, 2020 | $800 |
05/29 - 05/29, 2020 | $800 |
05/30 - 05/30, 2020 | $800 |
05/31 - 05/31, 2020 | $800 |
06/01 - 06/01, 2020 | $800 |
06/02 - 06/02, 2020 | $800 |
06/03 - 06/03, 2020 | $800 |
06/04 - 06/04, 2020 | $800 |
06/05 - 06/05, 2020 | $805 |
06/06 - 06/06, 2020 | $810 |
06/07 - 06/07, 2020 | $800 |
06/08 - 06/08, 2020 | $800 |
06/09 - 06/09, 2020 | $800 |
06/10 - 06/10, 2020 | $815 |
06/11 - 06/11, 2020 | $895 |
06/12 - 06/12, 2020 | $975 |
06/13 - 06/13, 2020 | $980 |
06/14 - 06/14, 2020 | $895 |
06/15 - 06/15, 2020 | $860 |
06/16 - 06/16, 2020 | $855 |
06/17 - 06/17, 2020 | $895 |
06/18 - 06/18, 2020 | $980 |
06/19 - 06/19, 2020 | $1,060 |
06/20 - 06/20, 2020 | $1,065 |
06/21 - 06/21, 2020 | $965 |
06/22 - 06/22, 2020 | $925 |
06/23 - 06/23, 2020 | $915 |
06/24 - 06/24, 2020 | $955 |
06/25 - 06/25, 2020 | $1,040 |
06/26 - 06/26, 2020 | $1,130 |
06/27 - 06/27, 2020 | $1,125 |
06/28 - 06/28, 2020 | $1,020 |
06/29 - 06/29, 2020 | $975 |
06/30 - 06/30, 2020 | $965 |
07/01 - 07/01, 2020 | $1,010 |
07/02 - 07/02, 2020 | $1,100 |
07/03 - 07/03, 2020 | $1,185 |
07/04 - 07/04, 2020 | $1,185 |
07/05 - 07/05, 2020 | $1,070 |
07/06 - 07/06, 2020 | $1,020 |
07/07 - 07/07, 2020 | $1,000 |
07/08 - 07/08, 2020 | $1,040 |
07/09 - 07/09, 2020 | $1,125 |
07/10 - 07/10, 2020 | $1,210 |
07/11 - 07/11, 2020 | $1,190 |
07/12 - 07/12, 2020 | $1,080 |
07/13 - 07/13, 2020 | $1,025 |
07/14 - 07/14, 2020 | $1,005 |
07/15 - 07/15, 2020 | $1,045 |
07/16 - 07/16, 2020 | $1,130 |
07/17 - 07/17, 2020 | $1,210 |
07/18 - 07/18, 2020 | $1,205 |
07/19 - 07/19, 2020 | $1,080 |
07/20 - 07/20, 2020 | $1,030 |
07/21 - 07/21, 2020 | $1,015 |
07/22 - 07/22, 2020 | $1,055 |
07/23 - 07/23, 2020 | $1,145 |
07/24 - 07/24, 2020 | $1,230 |
07/25 - 07/25, 2020 | $1,220 |
07/26 - 07/26, 2020 | $1,100 |
07/27 - 07/27, 2020 | $1,050 |
07/28 - 07/28, 2020 | $1,020 |
07/29 - 07/29, 2020 | $1,065 |
07/30 - 07/30, 2020 | $1,155 |
07/31 - 07/31, 2020 | $1,240 |
08/01 - 08/01, 2020 | $1,225 |
08/02 - 08/02, 2020 | $1,105 |
08/03 - 08/03, 2020 | $1,045 |
08/04 - 08/04, 2020 | $1,025 |
08/05 - 08/05, 2020 | $1,060 |
08/06 - 08/06, 2020 | $1,145 |
08/07 - 08/07, 2020 | $1,225 |
08/08 - 08/08, 2020 | $1,215 |
08/09 - 08/09, 2020 | $1,090 |
08/10 - 08/10, 2020 | $1,025 |
08/11 - 08/11, 2020 | $1,015 |
08/12 - 08/12, 2020 | $1,045 |
08/13 - 08/13, 2020 | $1,125 |
08/14 - 08/14, 2020 | $1,205 |
08/15 - 08/15, 2020 | $1,190 |
08/16 - 08/16, 2020 | $1,060 |
08/17 - 08/17, 2020 | $1,015 |
08/18 - 08/18, 2020 | $1,190 |
08/19 - 08/19, 2020 | $1,005 |
08/20 - 08/20, 2020 | $1,090 |
08/21 - 08/21, 2020 | $1,165 |
08/22 - 08/22, 2020 | $1,150 |
08/23 - 08/23, 2020 | $1,025 |
08/24 - 08/24, 2020 | $970 |
08/25 - 08/25, 2020 | $945 |
08/26 - 08/26, 2020 | $980 |
08/27 - 08/27, 2020 | $1,055 |
08/28 - 08/28, 2020 | $1,125 |
08/29 - 08/29, 2020 | $1,115 |
08/30 - 08/30, 2020 | $1,000 |
08/31 - 08/31, 2020 | $945 |
09/01 - 09/01, 2020 | $925 |
09/02 - 09/02, 2020 | $960 |
09/03 - 09/03, 2020 | $1,035 |
09/04 - 09/04, 2020 | $1,110 |
09/05 - 09/05, 2020 | $1,100 |
09/06 - 09/06, 2020 | $990 |
09/07 - 09/07, 2020 | $940 |
09/08 - 09/08, 2020 | $965 |
09/09 - 09/09, 2020 | $995 |
09/10 - 09/10, 2020 | $1,075 |
09/11 - 09/11, 2020 | $1,150 |
09/12 - 09/12, 2020 | $1,140 |
09/13 - 09/13, 2020 | $1,020 |
09/14 - 09/14, 2020 | $965 |
09/15 - 09/15, 2020 | $940 |
09/16 - 09/16, 2020 | $970 |
09/17 - 09/17, 2020 | $1,045 |
09/18 - 09/18, 2020 | $1,110 |
09/19 - 09/19, 2020 | $1,095 |
09/20 - 09/20, 2020 | $975 |
09/21 - 09/21, 2020 | $915 |
09/22 - 09/22, 2020 | $1,150 |
09/23 - 09/23, 2020 | $1,180 |
09/24 - 09/24, 2020 | $980 |
09/25 - 09/25, 2020 | $1,040 |
09/26 - 09/26, 2020 | $1,020 |
09/27 - 09/27, 2020 | $905 |
09/28 - 09/28, 2020 | $850 |
09/29 - 09/29, 2020 | $825 |
09/30 - 09/30, 2020 | $845 |
10/01 - 10/01, 2020 | $905 |
10/02 - 10/02, 2020 | $960 |
10/03 - 10/03, 2020 | $940 |
10/04 - 10/04, 2020 | $835 |
10/05 - 10/05, 2020 | $800 |
10/06 - 10/06, 2020 | $1,015 |
10/07 - 10/07, 2020 | $800 |
10/08 - 10/08, 2020 | $830 |
10/09 - 10/09, 2020 | $880 |
10/10 - 10/10, 2020 | $865 |
10/11 - 10/11, 2020 | $800 |
10/12 - 10/12, 2020 | $800 |
10/13 - 10/13, 2020 | $800 |
10/14 - 10/14, 2020 | $800 |
10/15 - 10/15, 2020 | $800 |
10/16 - 10/16, 2020 | $825 |
10/17 - 10/17, 2020 | $810 |
10/18 - 10/18, 2020 | $800 |
10/19 - 10/19, 2020 | $800 |
10/20 - 10/20, 2020 | $800 |
10/21 - 10/21, 2020 | $800 |
10/22 - 10/22, 2020 | $2,830 |
10/23 - 10/23, 2020 | $800 |
10/24 - 10/24, 2020 | $800 |
10/25 - 10/25, 2020 | $800 |
10/26 - 10/26, 2020 | $800 |
10/27 - 10/27, 2020 | $800 |
10/28 - 10/28, 2020 | $800 |
10/29 - 10/29, 2020 | $800 |
10/30 - 10/30, 2020 | $800 |
10/31 - 10/31, 2020 | $800 |
11/01 - 11/01, 2020 | $800 |
11/02 - 11/02, 2020 | $800 |
11/03 - 11/03, 2020 | $800 |
11/04 - 11/04, 2020 | $800 |
11/05 - 11/05, 2020 | $800 |
11/06 - 11/06, 2020 | $835 |
11/07 - 11/07, 2020 | $835 |
11/08 - 11/08, 2020 | $1,490 |
11/09 - 11/09, 2020 | $800 |
11/10 - 11/10, 2020 | $800 |
11/11 - 11/11, 2020 | $800 |
11/12 - 11/12, 2020 | $835 |
11/13 - 11/13, 2020 | $910 |
11/14 - 11/14, 2020 | $920 |
11/15 - 11/15, 2020 | $840 |
11/16 - 11/16, 2020 | $810 |
11/17 - 11/17, 2020 | $1,010 |
11/18 - 11/18, 2020 | $855 |
11/19 - 11/19, 2020 | $945 |
11/20 - 11/20, 2020 | $1,035 |
11/21 - 11/21, 2020 | $1,045 |
11/22 - 11/22, 2020 | $965 |
11/23 - 11/23, 2020 | $1,330 |
11/24 - 11/24, 2020 | $1,330 |
11/25 - 11/25, 2020 | $1,405 |
11/26 - 11/26, 2020 | $1,545 |
11/27 - 11/27, 2020 | $1,690 |
11/28 - 11/28, 2020 | $1,710 |
11/29 - 11/29, 2020 | $1,570 |
11/30 - 11/30, 2020 | $1,125 |
Your request has been sent. We look forward to meeting all your vacation needs!
BEDROOMS | BATHS | SLEEPS | NEIGHBORHOOD |
---|---|---|---|
6 | 7½ | 12 | Main Street |
820 PARK AVE #203 & 204
An elevator provides private entry to the residence on the second floor, opening to a private foyer. As your enter the residence's doors you will instantly be surrounded by splendid décor, rich furnishings, premium appliances and tasteful touches that create a modern feel that stays true to local character without nearing “rustic” or “quaint.” Inside and out, 820 Park Avenue’s smart, stylish designs bring you to a new generation of mountain living. Experience the excitement of ski in/ ski out Main Street luxury, with the privacy this premiere property commands. This property is ideal for families and groups with up to 12 guests.
This 6-bedroom, 7.5-bathroom residence features breathtaking gourmet kitchens complete with stainless steel appliances and gas ranges. 820 Park Avenue #203 has 8 seats at the dining room table and 4 stools at the counter while just down the hall in #204 there is seating for 6 around the dining table and 4 at the counter. Host a dinner party after a long day of skiing and riding. The two living rooms are anchored by beautiful fireplaces and surrounded by large picture windows that can accordion to one side. The master bedrooms feature king-sized beds, fireplaces, sumptuous private baths and balconies. The four guest bedrooms each feature two twins that can easily be converted into king beds, as seen in the photographs.
820 Park Avenue Condominium's prime location combines exceptional convenience and mountain access in addition to the vibrant Main Street community. 820 Park Avenue #203/204 is located at the Town Lift for lift access to Park City Mountain, the United States's largest ski resort. It’s fitting that the residence's premium amenities are on par with their incomparable Main Street location.
Guests will enjoy private underground parking, an extremely rare and valuable amenity in downtown Park City. A ski prep lounge offers plenty of secure storage for equipment as well as a comfortable, warm place to put on jackets and boots. Crowning the building is an extensive rooftop deck with a hot tub, bar-b-que, firepit and lounge seating perfect for soaking in the winter’s sunsets, listening to summer’s quaking aspens, stargazing, or watching the town’s traditional Fourth of July fireworks show. Premier Rating.
Property Highlights
- Bedrooms: 6
- Baths: 7 ½
- Sleeps: 12
- Ski-In/Ski-Out
- Air Conditioning
- Cooking Range: Gas
- Deck: Private
- Dishwasher
- Elevator
- Fireplace: Gas
- Grill/BBQ: Common
- Hot Tub: Common Year Round
- Housekeeping: Winter Daily
- Laundry: Private
- Parking: Common Garage
- Parking Spaces: 2
- Rating: Premiere
- Ski Storage: Locker
- Town Shuttle