Park City Lodging Home Page Park City Lodging
Save BIG on our Hot Deals!

Hot Deals
 
Park City Lodging Home Page


Deer Valley Lodging

Return to: Home Page > Search for Park City Lodging


Deer Valley Resort is consistently rated #1 in North America!  We offer a wide variety of Deer Valley lodging in vacation condos and private luxury homes.  Our vacation rentals range in size from 1 to 6 bedrooms, sure to accommodate families, friends, and groups of any size.  We have multiple two, three, four and five bedroom condos in the same complexes for when you need several units.  Click on the individual vacation rentals below to get detailed information and more pictures of each unit to help you decide what option best fits your needs.


Our Rate Seasons (2007-08) are as follows:

All winter rates are per night.  Summer rates are given as nightly rates for either 2 night stays or 3+ nights; call us (435-649-6175) for information on monthly stays in summer (no monthly rates in winter).

Winter Low Season - Lift opening to 12/19, 1/4 to 1/14 and 3/29 to lift closing
Winter Regular Season - 1/25 to 2/10 and 2/17 to 3/28
Winter High Season - 12/20 to 1/3; 1/15 to 1/24 and 2/11 to 2/16
Summer Season - April 14 to lift opening

View Policies
Contact Us



Thumbnail
Property
Type
Bath
Sleeps
Winter Nightly Rates
Hi Lo Reg
Summer Rates
2+ 3+
Courchevel 201 1 Bedroom 1.5 Sleeps 4 425 290 325 155 130
Fawngrove 1508 2 Bedroom 2 Sleeps 6 600 385 475 225 175
Fawngrove 1574 2 Bedroom 2 Sleeps 6 600 385 475 225 175
Foxglove #6 2 Bedroom 2 Sleeps 4 525 345 420 190 160
Queen Esther 2421 2 Bedroom 2.5 Sleeps 4 600 385 475 225 175
Sunspot A1 2 Bedroom 2.5 Sleeps 7 525 345 420 180 150
Wildflower 4 2 Bedroom 2.5 Sleeps 6 600 385 475 245 190
Boulder Creek 14 3 Bedroom 3.5 Sleeps 8 750 460 550 350 300
Boulder Creek 26 3 Bedroom 2.5 Sleeps 6 750 460 550 350 300
Daystar 1805 3 Bedroom 3.5 Sleeps 8 700 450 540 350 300
Daystar 1853 3 Bedroom 3.5 Sleeps 6 700 450 540 350 300
Powder Run C11 3 Bedroom 2 Sleeps 9 900 590 695 400 325
Rocky Retreat 599 3 Bedroom 3 Sleeps 8 660 425 525 325 275
1629 Lakeside 3 Bedroom + Loft 3 Sleeps 8 1175 775 975 400 350
1763 Lakeside 3 Bedroom + Loft 3 Sleeps 8 875 525 675 400 350
Ridgepoint 134 3 Bedroom + Loft 2.5 Sleeps 8 1520 725 825 400 350
Ridgepoint 137 3 Bedroom + Loft 2 Sleeps 8 1100 700 800 350 300
Aspenwood 8 4 Bedroom 3 Sleeps 10 900 600 680 390 300
Boulder Creek 7 4 Bedroom 3 Sleeps 10 1025 650 725 400 325
Deer Lake Village 2424 4 Bedroom 3.75 Sleeps 8 1250 1100 1100 Call Call
Little Belle 8 4 Bedroom 4.5 Sleeps 12 1350 900 1050 500 400
Pinnacle 1229 4 Bedroom 4 Sleeps 10 1350 850 1050 450 375
Pinnacle 1166 4 Bedroom 5 Sleeps 11 1430 935 1100 475 400
Little Belle 15 5 Bedroom 5 Sleeps 12 1495 1000 1150 N/A N/A
Thistle Home: 3165 Thistle 6 Bedroom 4.5 Sleeps 14 1950 1275 1500 N/A 900
Thumbnail Property
Type Bath Sleeps
Hi Lo Reg
2+ 3+
Search for more properties
Use keywords or phrases to narrow your choices (ie. 'pool', property name, etc.):  
Or narrow choices based on size of accommodation:  


Footer


Copyright All rights reserved. Site Map
R&R Properties/Park City Lodging | PO Box 827 | 2064 Prospector Avenue | Park City, UT 84060
Web site design by Tripstream Productions.
Dynamic controls and interactive search by Blue Tent Marketing. Hosted on Intrcomm's Site Management Console.