Park City Lodging Home Page Park City Lodging
Save BIG on our Hot Deals!

Hot Deals
 
Park City Lodging Home Page


Park City Condos & Home Rentals

Return to: Home Page > Search for Park City Lodging


We offer a wide variety of Park City vacation rentals in condominiums and private luxury homes. Our condos are available in sizes ranging from studio and 1 bedroom up to 5 bedrooms. If you need to accommodate a larger family or group of friends, we've got private homes from 3 bedrooms up to 9 bedrooms. Our accommodations are located in every neighborhood of Park City, including ski in and ski out properties. Click on the individual vacation rentals below to get detailed information and more pictures of each unit to help you decide what's best for your needs.


Our Rate Seasons (2009-10) are as follows:

All winter rates are per night.  Summer rates are given as nightly rates for either 2 night stays or 3+ nights; call us (435-649-6175) for information on monthly stays in summer (no monthly rates in winter).

Winter Low Season - Lift opening to 12/18, 1/4 to 1/20 and 3/26 to lift closing
Winter Regular Season - 2/1 to 3/25
Winter High Season - 12/19 to 1/2; 1/21 to 1/31
Summer Season - April 14 to lift opening

View Policies
Contact Us



Thumbnail
Property
Type
Bath
Sleeps
Winter Nightly Rates
Hi Lo Reg
Summer Rates
2+ 3+
Carriage House 431 Studio 1 Sleeps 2 210 135 155 95 85
Galleria 307 Studio 1 Sleeps 4 250 170 190 100 90
Galleria 408 Studio 1 Sleeps 4 250 170 190 100 90
Galleria 510 Studio 1 Sleeps 2 250 170 190 100 90
Carriage House 420 1 Bedroom 1 Sleeps 4 275 190 225 130 115
Carriage House 430 1 Bedroom 1 Sleeps 4 240 165 185 130 115
Empire House 2A 1 Bedroom 1 Sleeps 4 320 210 245 115 110
Galleria 304 1 Bedroom 1 Sleeps 4 335 230 255 115 110
Galleria 306 1 Bedroom 1 Sleeps 4 335 230 255 115 110
Galleria 308 1 Bedroom 1 Sleeps 4 335 230 255 115 110
Galleria 503 1 Bedroom 1 Sleeps 4 335 230 255 115 110
Lift Lodge 306 1 Bedroom 1 Sleeps 4 745 400 500 155 135
Powder Pointe 104A 1 Bedroom 1 Sleeps 4 320 210 240 115 110
Powder Pointe 105B 1 Bedroom 1 Sleeps 4 320 210 240 115 110
Powder Pointe 201B 1 Bedroom 1 Sleeps 4 320 210 240 115 110
Snowcrest 105 1 Bedroom 1 Sleeps 4 320 210 240 130 120
Snowcrest 106 1 Bedroom 1 Sleeps 4 320 210 240 130 120
Snowcrest 108 1 Bedroom 1 Sleeps 4 320 210 240 130 120
Snowcrest 114 1 Bedroom 1 Sleeps 4 320 210 240 130 120
Snowcrest 115 1 Bedroom 1 Sleeps 4 320 210 240 130 120
Powder Pointe 204A 1 Bedroom + Loft 2 Sleeps 6 375 250 290 145 125
Quittin' Time 441 1 Bedroom + Loft 2 Sleeps 6 375 250 290 145 125
Snowcrest 309 1 Bedroom + Loft 2 Sleeps 6 375 250 290 155 135
Snowcrest 314 1 Bedroom + Loft 2 Sleeps 6 375 250 290 155 135
Chatham Crossing 2204 2 Bedroom 3 Sleeps 6 400 260 310 155 135
Deer Valley 500A 2 Bedroom 2 Sleeps 6 360 230 270 135 125
Edelweiss Haus A 2 Bedroom 2 Sleeps 7 450 300 350 155 135
Edelweiss Haus C 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus H 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus M 2 Bedroom 2 Sleeps 4 450 300 350 N/A N/A
Edelweiss Haus O 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus R 2 Bedroom 2 Sleeps 8 450 300 350 155 135
Edelweiss Haus U 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus 113 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus 115 2 Bedroom 2 Sleeps 8 450 300 350 155 135
Edelweiss Haus 204 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus 220 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus 221 2 Bedroom 2 Sleeps 9 450 300 350 155 135
Edelweiss Haus 224 2 Bedroom 2 Sleeps 8 450 300 350 155 135
Edelweiss Haus 307 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Edelweiss Haus 411 2 Bedroom 2 Sleeps 6 450 300 350 155 135
Fashion Coalition 402 2 Bedroom 2 Sleeps 6 460 310 350 155 135
Lakeview 2011 2 Bedroom + Loft 2 Bath Sleeps 8 340 220 260 250 200
Liftline 305 2 Bedroom 2 Sleeps 4 360 240 280 N/A N/A
Motherlode F 2 Bedroom 2 Sleeps 4 525 350 410 180 150
New Claim 415 2 Bedroom 2 Bath Sleeps 6 325 225 250 150 120
Park Avenue 272 2 Bedroom 2.5 Sleeps 6 425 275 325 200 160
Park Station 122 2 Bedroom 2 Sleeps 7 575 340 440 225 150
Shadow Ridge 206 2 Bedroom 3 Sleeps 8 600 380 455 200 160
Silver Cliff Village 103 2 Bedroom 2 Sleeps 6 525 350 425 200 160
Silver Cliff Village 203 2 Bedroom 2 Sleeps 6 525 350 425 200 160
Silver Cliff Village 301 2 Bedroom 2 Sleeps 6 525 350 425 200 160
Silver Queen 2B 2 Bedroom 2 Sleeps 6 800 450 600 230 200
Ski Team 6 2 Bedroom 2 Sleeps 6 450 275 330 200 150
Snowflower 102 2 Bedroom 2 Sleeps 6 660 425 500 230 200
Suncreek A3 2 Bedroom 1 3/4 Sleeps 6 370 245 285 155 125
Suncreek A7 2 Bedroom 2 Sleeps 6 370 245 285 165 130
Suncreek A9 2 Bedroom 2 Sleeps 6 370 245 285 165 130
Suncreek B4 2 Bedroom 2 Sleeps 6 370 245 285 165 130
Suncreek B6 2 Bedroom 2 Sleeps 7 370 245 285 165 130
Suncreek B9 2 Bedroom 2 Sleeps 6 370 245 285 165 130
Racquet Club 20 2 Bedroom + Loft 2 Sleeps 6 390 255 300 225 185
Racquet Club 58 2 Bedroom + Loft 2 Sleeps 8 390 255 300 225 185
Racquet Club 60 2 Bedroom + Loft 3.5 Sleeps 8 500 340 400 N/A N/A
Racquet Club 63 2 Bedroom + Loft 3 Sleeps 6 440 300 350 250 200
Racquet Club 92 2 Bedroom + Loft 3 Sleeps 8 440 300 350 225 185
Racquet Club 106 2 Bedroom + Loft 3 Sleeps 8 390 255 300 225 185
Racquet Club 170 2 Bedroom + Loft 3 Sleeps 8 440 300 350 225 185
Racquet Club 172 2 Bedroom + Loft 2 Sleeps 10 440 300 350 225 185
All Seasons 107 3 Bedroom 3 Sleeps 6 620 400 480 275 225
All Seasons 209 3 Bedroom 3 Sleeps 6 620 400 480 275 225
Alpine Shadows 5 3 Bedroom 2 Sleeps 8 575 365 450 230 200
Alpine Shadows 7 3 Bedroom 2 Sleeps 8 575 365 450 230 200
Canyon Crossing 4 3 Bedroom 3.5 Sleeps 10 700 400 500 300 250
Canyon Crossing 5 3 Bedroom 3.5 Sleeps 10 700 400 500 300 250
Canyon Crossing 6 3 Bedroom 3.5 Sleeps 8 700 400 500 Call Call
Chatham Crossing 2168 3 Bedroom 3 Sleeps 8 470 300 365 250 225
Daly Avenue 111 3 Bedroom 2.5 Sleeps 8 525 340 400 250 225
Liftline 302 3 Bedroom 2 Sleeps 10 540 340 400 245 200
Main Street 166 3 Bedroom 2.5 Sleeps 8 900 500 600 350 300
Marsac Avenue 484 3 Bedroom 3.5 Sleeps 8 810 510 600 Call Call
Ontario Avenue 243 3 Bedroom 3.5 Sleeps 7 700 400 500 N/A N/A
Parkview 33 3 Bedroom 2.5 Sleeps 8 640 390 455 300 250
Powderkeg 3 3 Bedroom 2 Sleeps 9 460 310 360 250 225
Quittin' Time 445 3 Bedroom 3 Sleeps 8 850 400 500 325 250
Racquet Club 61 3 Bedroom 4 Sleeps 8 500 340 400 250 200
Racquet Club 65 3 Bedroom 3.5 Sleeps 6 525 350 425
Racquet Club 93 3 Bedroom 4 Sleeps 10 500 340 400 250 200
Racquet Club 103 3 Bedroom 3 Sleeps 8 500 340 400 250 200
Racquet Club 171 3 Bedroom 3 Sleeps 12 500 340 400 250 200
Rocky Retreat 599 3 Bedroom 3 Sleeps 8 660 425 525 325 275
Temptation 5 3 Bedroom 2.5 Sleeps 8 680 450 525 N/A N/A
Temptation 6 3 Bedroom 2.5 Sleeps 8 680 450 525 Call Call
Woodside 159 3 Bedroom 4.5 Sleeps 10 825 500 600 475 425
Woodside 946 3 Bedroom 2.5 Sleeps 8 900 560 675 N/A N/A
Crescent Ridge 134 3 Bedroom + Loft 3.5 Sleeps 11 680 450 525 300 250
PayDay 158 3 Bedroom + Loft 3 Sleeps 10 850 590 675 340 285
Silvertown 418 3 Bedroom + Loft 3 Sleeps 10 615 400 475 300 275
Daly Avenue 139 4 Bedroom 4 Sleeps 11 715 470 550 340 285
Empire 1048 4 Bedroom 3.5 Sleeps 10 800 520 610 N/A N/A
Empire 1052 4 Bedroom 3.5 Sleeps 11 800 520 610 N/A N/A
Fairway Village 2919 4 Bedroom 4 Sleeps 14 1000 650 750 340 285
Monarch 2166 B 4 Bedroom 3.5 Sleeps 10 850 590 675 Call Call
Norfolk 214 4 Bedroom 3 Sleeps 9 1120 680 800 Call Call
Quittin' Time 439 4 Bedroom 3 Sleeps 8 700 450 540 N/A N/A
Town Pointe 304B 4 Bedroom 4 Sleeps 10
Woodside 207 4 Bedroom 3 Sleeps 8 1400 850 1000 550 475
Ontario 265 4 Bedroom + Loft 3.5 Sleeps 10 1300 850 1000 500 400
King Road 220 5 Bedroom 5.5 Sleeps 14 1950 1275 1500 600 500
Little Bessie 2164 5 Bedroom 4 Sleeps 12 1200 700 825 Call Call
Monarch 2166 5 Bedroom 3.5 Sleeps 14 1100 700 825 400 325
Mountain View Home 5 Bedroom 5.5 Sleeps 10 2000 1300 1500 Call Call
Park Avenue 1025 5 Bedroom 3.5 Sleeps 12 1250 800 950 550 450
Aspen Lodge 6 Bedroom 6.5 Sleeps 14 3900 2550 3000 N/A 2250
Town Lift Home: Woodside 733 6 Bedroom 6.5 Sleeps 20 or more 2700 1500 2025 Call Call
Thumbnail Property
Type Bath Sleeps
Hi Lo Reg
2+ 3+
Search for more properties
Use keywords or phrases to narrow your choices (ie. 'pool', property name, etc.):  
Or narrow choices based on size of accommodation:  


Footer


Copyright All rights reserved. Site Map
R&R Properties/Park City Lodging | PO Box 827 | 2064 Prospector Avenue | Park City, UT 84060
Web site design by Tripstream Productions.
Dynamic controls and interactive search by Blue Tent Marketing. Hosted on Intrcomm's Site Management Console.